<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Question Research</title>
	<atom:link href="http://www.questionresearch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.questionresearch.net</link>
	<description>Answers to your research</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Innovation</title>
		<link>http://www.questionresearch.net/lab/</link>
		<comments>http://www.questionresearch.net/lab/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lab]]></category>
		<category><![CDATA[Box3Tag]]></category>

		<guid isPermaLink="false">http://localhost/LIGHTcorners/?p=88</guid>
		<description><![CDATA[Question LAB is experimenting innovative ways to provide easy and intuitive applications for market research purposes. The aim is to optimize and provide better solutions for market research.]]></description>
			<content:encoded><![CDATA[<p><strong>Question LAB</strong> is  experimenting innovative ways to provide easy and intuitive applications for market research purposes. The aim is to optimize and provide better solutions for market research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questionresearch.net/lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product</title>
		<link>http://www.questionresearch.net/product/</link>
		<comments>http://www.questionresearch.net/product/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[Box2Tag]]></category>

		<guid isPermaLink="false">http://localhost/LIGHTcorners/?p=85</guid>
		<description><![CDATA[Question Research applications helps you to improve satisfaction and impact business goals to deliver turnkey solutions for specific research needs. 
Try requestio.com]]></description>
			<content:encoded><![CDATA[<p>Question Research applications helps you to improve satisfaction and impact business goals to deliver turnkey solutions for specific research needs.</p>
<p><a title="Requestio - Research your answer" href="http://requestio.com" target="_blank">Requestio.com</a> is a easy to use market research tool that enables you to create online surveys and opinion polls. Flexible yet powerful, this web based survey software allows you to collect responses and data from your survey target audience. You can then run this data through our reporting modules to interpret the results of your online market research campaigns. With Requestio you can create, customize, deploy and promote your online market research campaigns in a few minutes. It&#8217;s not just an online survey software- it&#8217;s a full featured market research platform for each step of your online survey campaigns or opinion polls.<br />
<strong>Advanced features:</strong></p>
<p>Requestio has powerful advanced features that conducts researchers into the simplest and affordable way to set up a survey in few steps. Here are some of the features:</p>
<p>More than 25 questions types<br />
Polling<br />
Invite respondents to participate<br />
Customized templates<br />
Logic branching<br />
Real time reports<br />
Embed into your website<br />
And many more&#8230;</p>
<p><strong>The Complete Survey Tool</strong></p>
<p>Requestio is a fully hosted and top quality online based survey solution that offers a lot of new options, a support customer service in many languages (currently in english, french and german), email invitation with reminders, branding &amp; customization of templates and much more. We are constantly improving and innovating our survey application to bring our customers the easiest and best application in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questionresearch.net/product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources</title>
		<link>http://www.questionresearch.net/resources/</link>
		<comments>http://www.questionresearch.net/resources/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overview]]></category>
		<category><![CDATA[Box1Tag]]></category>

		<guid isPermaLink="false">http://localhost/LIGHTcorners/?p=82</guid>
		<description><![CDATA[Expanding the knowledge about customers and their satisfaction conduct to a systematic, objective collection and evaluation of data pertaining to your target market, competitors or environment. ]]></description>
			<content:encoded><![CDATA[<p>Expanding the knowledge about customers and their satisfaction conduct to a systematic, objective collection and evaluation of data pertaining to your target market, competitors or environment.</p>
<p><strong>What is Primary Research?</strong></p>
<p>Primary research gathers first-hand information i.e., Original data for a specific purpose of a<br />
business<br />
The data is collected directly contacting potential or existing customers by surveys<br />
through questionnaires, interviews, customer panels, or by observations, auditing &amp;<br />
experimentations.<br />
- Experiments are generally carried out with food products than with the services while<br />
- Questionnaires can be used for most goods &amp; services</p>
<p><strong>What is Secondary research?</strong></p>
<p>It collects information from either internal / external sources. It is a cheaper way of gathering<br />
information since research is already done by others. It may be needed to help assess the total size<br />
of market by finding out the size of population &amp; its age structure.</p>
<p>Examples of internal sources of information include:</p>
<p>- Sales department, sales records, pricing data, customer needs, sales reports<br />
- Opinions of distribution &amp; public relation personnel<br />
- Finance department<br />
- Customer service department</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questionresearch.net/resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question LAB</title>
		<link>http://www.questionresearch.net/qlab/</link>
		<comments>http://www.questionresearch.net/qlab/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overview]]></category>
		<category><![CDATA[FeaturedTag]]></category>

		<guid isPermaLink="false">http://localhost/LIGHTcorners/?p=52</guid>
		<description><![CDATA[GOAL:  The Question LAB's mission is to offer useful knowledge to help clients to learn, understand and decide the right way.

DIRECTION: The Question LAB has developped innovative approaches in data analysis, collection and evaluation.]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/Dum/AppData/Local/Temp/moz-screenshot.png" alt="" /><strong>GOAL: </strong> The Question LAB&#8217;s mission is to offer useful knowledge to help clients to learn, understand and decide the right way.</p>
<p><strong>DIRECTION: </strong>The Question LAB has developped innovative approaches in data analysis, collection and evaluation.</p>
<p><strong>INNOVATE:</strong> The new tools significantly improve the methods of analysis, comprehension and delivery. In fact, they are essential to accurately explore  new behavioral trends on the market.</p>
<p><strong>IDEAs:</strong> The Question LAB is involved to look for new innovative and intuitive research ideas. In that</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questionresearch.net/qlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features</title>
		<link>http://www.questionresearch.net/features/</link>
		<comments>http://www.questionresearch.net/features/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overview]]></category>
		<category><![CDATA[FeaturedTag]]></category>

		<guid isPermaLink="false">http://localhost/LIGHTcorners/?p=48</guid>
		<description><![CDATA[Requestio Features Create Surveys &#38; Polls Simplify the creation of surveys via drag-n-drop to setup question. You&#8217;ll see, it is so easy to build up surveys and polls! Multilanguage Surveys Creating a survey in different language is a usually a time consuming operation. With Requestio&#8217;s survey creation app you can create multilingual surveys quickly and [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://requestio.com" target="_blank">Requestio</a> Features</h2>
<table border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td><img src="http://www.requestio.com/images/tools.png" border="0" alt="" /></p>
<h3>Create Surveys &amp; Polls</h3>
<p>Simplify the creation of surveys via drag-n-drop to setup question. You&#8217;ll see, it is so easy to build up surveys and polls!</td>
<td><img src="http://www.requestio.com/images/browser.png" border="0" alt="" /></p>
<h3>Multilanguage Surveys</h3>
<p>Creating a survey in different language is a usually a time consuming operation. With Requestio&#8217;s survey creation app you can create multilingual surveys quickly and easily.</td>
</tr>
<tr>
<td><img src="http://www.requestio.com/images/cal.png" border="0" alt="" /></p>
<h3>Schedule Survey Campaigns</h3>
<p>Setup start date or end date to keep control over the whole survey process. Requestio allows your surveys to be scheduled by time or you can setup a participants quote.</td>
<td><img src="http://www.requestio.com/images/paint.png" border="0" alt="" /></p>
<h3>Create Custom Style</h3>
<p>Upload your logo, setup typography, size and style. Requestio lets you create your corporate design with the theme designer. It&#8217;s quick and painless!</td>
</tr>
<tr>
<td><img src="http://www.requestio.com/images/send.png" border="0" alt="" /></p>
<h3>Promote your survey</h3>
<p>Whether you send an email invitation or post it directly on social networks like Facebook or Twitter. For professionnals, Requestio allows you to embed it into your website!</td>
<td><img src="http://www.requestio.com/images/charts.png" border="0" alt="" /></p>
<h3>Quick Reports</h3>
<p>Reporting surveys is one of the biggest part of a survey, right? All you need are the results or reports. Requestio allows you to export surveys in different ways like XML, CSV or even PDF.</td>
</tr>
<tr>
<td><img src="http://www.requestio.com/images/check.png" border="0" alt="" /></p>
<h3>More than 20 Question Types</h3>
<p>You can create almost every type of surveys with more than 20 question types. You just need to drag the question and drop it in the questionnaire. It is so simple and funny!</td>
<td><img src="http://www.requestio.com/images/map.png" border="0" alt="" /></p>
<h3>Track your Participants</h3>
<p>How much do you know about your participants? Requestio helps you to find out more. Observe start time and end time, country and see if they really respond to the survey.</td>
</tr>
<tr>
<td><img src="http://www.requestio.com/images/service.png" border="0" alt="" /></p>
<h3>Support Service</h3>
<p>In case of troubles or issues, don&#8217;t worry! Requestio has a great support and can respond quickly to your inquiries! It provides multilanguage support (currently) in French, English and German.</td>
<td><img src="http://www.requestio.com/images/cal2.png" border="0" alt="" /></p>
<h3>Multi User Accounts</h3>
<p>Save money and time and give you colleagues access to your surveys, polls or reports. You can setup rights for users and choose different functionnalities.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.questionresearch.net/features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research</title>
		<link>http://www.questionresearch.net/market-research-2/</link>
		<comments>http://www.questionresearch.net/market-research-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overview]]></category>
		<category><![CDATA[FeaturedSidebarPost]]></category>
		<category><![CDATA[FeaturedTag]]></category>

		<guid isPermaLink="false">http://localhost/LIGHTcorners/?p=45</guid>
		<description><![CDATA[Market research is any organized effort to gather information about markets or customers. It is a very important component of business strategy. Whether you aim to introduce a fresh product range or service, expand product range, expand into new markets or assess customer reactions, every business can reap benefits with a well- planned Market research [...]]]></description>
			<content:encoded><![CDATA[<p>Market research is any organized effort to gather information about markets or customers. It is<br />
a very important component of business strategy. Whether you aim to introduce a fresh product<br />
range or service, expand product range, expand into new markets or assess customer reactions,<br />
every business can reap benefits with a well- planned Market research study. It will help you to<br />
understand your market, customers, trends and competitors.</p>
<p>A good Quality Market research will help you create various business plans, help you analyse<br />
markets before launching new products or services and during expansion of new markets.</p>
<p>Need for Market research:</p>
<p>Market research tries to answer the following questions:</p>
<p>- What features of my product do people like / dislike?<br />
- Would they be willing to buy my product?<br />
- What price would they be ready to pay?<br />
- Which area would attract more customers?<br />
- What type of customer would buy that product?<br />
- What is the competition like?<br />
- What promotional activities would be effective with these types of customers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questionresearch.net/market-research-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requestio Survey Tool</title>
		<link>http://www.questionresearch.net/surveytool/</link>
		<comments>http://www.questionresearch.net/surveytool/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overview]]></category>
		<category><![CDATA[FeaturedTag]]></category>

		<guid isPermaLink="false">http://localhost/LIGHTcorners/?p=42</guid>
		<description><![CDATA[Requestio is a easy to use market research tool that enables you to create online surveys and opinion polls. Flexible yet powerful, this web based survey software allows you to collect responses and data from your survey target audience. You can then run this data through our reporting modules to interpret the results of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://requestio.com" target="_blank">Requestio </a>is a easy to use market research tool that enables you to  create online surveys and opinion polls. Flexible yet powerful, this web  based survey software allows you to collect responses and data from  your survey target audience. You can then run this data through our  reporting modules to interpret the results of your online market  research campaigns. With Requestio you can create, customize, deploy and  promote your online market research campaigns in a few minutes. It&#8217;s  not just an online survey software- it&#8217;s a full featured market research  platform for each step of your online survey campaigns or opinion  polls.﻿</p>
<p><a href="http://requestio.com">Try it for free!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.questionresearch.net/surveytool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NEXT GENERATION OF MARKET RESEARCH</title>
		<link>http://www.questionresearch.net/market-research/</link>
		<comments>http://www.questionresearch.net/market-research/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overview]]></category>
		<category><![CDATA[FeaturedPost]]></category>

		<guid isPermaLink="false">http://localhost/LIGHTcorners/?p=39</guid>
		<description><![CDATA[With its innovative technology, Question Research provides market research applications that are able to conduct offline and online survey-based data collection. The methodology makes it easier, quicker, and more cost effective to conduct market research]]></description>
			<content:encoded><![CDATA[<p>With its innovative technology, <strong>Question Research</strong> provides market research applications that are able to conduct offline and online survey-based data collection. The methodology makes it easier, quicker, and more cost effective to conduct market research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questionresearch.net/market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

